Specifications Of Aluminum Composite Panel | |
Normal Width | 1220mm,1250mm,1500mm,1570mm |
Panel Thickness | 2mm 3mm 4mm 5mm 6mm |
Aluminum Alloy | AA1100,AA3003,AA5005(Other Grade On Requirement) |
Aluminum Thickness | 0.08mm to 0.50mm |
Coating | PE/PVDF/NANO/Anti-scratch/Mill |
PE Core | Recycle PE Core/Fireproof PE Core/Unbreakable PE Core |
Color | Solid/Metallic/Marable/Woode/Brush/Glossy |
Length | 5800mm in maximum for 20ft container |
Delivery | 15 to 20 days after receiving deposit and color confirmed |
MOQ | 600 to 1000 sqm per color |
Brand/OEM | Geely /Customized |
Payment Terms | T/T L/C at sight/Western Union |
Packing | FCL:In bulk;LCL;In Wooden Package |
Basic Material |
1) front side: aluminum alloy sheet coated with fluoro-carbon resin(PVDF) or polyester resin (PE) roasting painting 2) Core material: nontoxic polyethylene, PE, FR, LDPE 3) Back side: aluminum alloy sheet coated with polyester resin painting(PE) |